| DATE/LOCATION | OPPONENT | ||
|---|---|---|---|
|
Nov 08 | 10:00 AM @ | Bryan Adams High School Adams Cougars | ||
|
Nov 11 | 6:00 PM Western Hills Gym 2 | North Side North Side | ||
|
Nov 14 | 7:30 PM @ | South Hills South Hills | ||
|
Nov 18 | 7:30 PM @ | RL Turner HS RL Turner | ||
|
Nov 21 | 7:30 PM Western Hills Gym 2 | YMLA | ||
|
Nov 24 | 1:00 PM Western Hills Gym 2 | Trimble Technical Trimble Tech | ||
|
Nov 25 | 1:00 PM Western Hills Gym 2 | O.D. Wyatt | ||
|
Dec 02 | 7:30 PM @ | Polytechnic Polytechnic | ||
|
Dec 04 | 12:00 AM @ | Venus Tournament | ||
|
Dec 05 | 12:00 AM @ | Venus Tournament | ||
|
Dec 06 | 12:00 AM @ | Venus Tournament | ||
|
Dec 09 | 7:30 PM Western Hills Gym 2 | Paschal Paschal | ||
|
Dec 11 | 12:00 AM Western Hills Gym 2 | Lake Worth Tournamnet | ||
|
Dec 12 | 12:00 AM Western Hills Gym 2 | Lake Worth Tournament | ||
|
Dec 13 | 12:00 AM Western Hills Gym 2 | Lake Worth Tournament | ||
|
Dec 18 | 8:30 PM @ Billingsley Field House | Benbrook High School Benbrook | ||
|
Dec 29 | 12:00 AM @ | Bridgeport High School Bulls Tournament | ||
|
Dec 30 | 12:00 AM @ | Bridgeport High School Bulls Tournament | ||
|
Dec 31 | 12:00 AM @ | Bridgeport High School Bulls Tournament | ||
|
Jan 06 | 7:30 PM Western Hills Gym 2 | Carter-Riverside Carter-Riverside | ||
|
Jan 09 | 7:30 PM @ Wilkerson-Greines Activity Center | Dunbar HS Dunbar | ||
|
Jan 13 | 7:30 PM Western Hills Gym 2 | Diamond Hill-Jarvis Diamond Hill | ||
|
Jan 16 | 7:30 PM @ | Southwest Southwest | ||
|
Jan 23 | 7:30 PM @ | Eastern Hills Eastern Hills | ||
|
Jan 27 | 6:00 PM Wilkerson-Greines Activity Center | Benbrook High School Benbrook | ||
|
Jan 30 | 7:30 PM @ | Carter-Riverside Carter-Riverside | ||
|
Feb 03 | 6:00 PM Wilkerson-Greines Activity Center | Dunbar HS Dunbar | ||
|
Feb 06 | 7:30 PM @ | Diamond Hill-Jarvis Diamond Hill | ||
|
Feb 10 | 7:30 PM Western Hills Gym 2 | Southwest Southwest | ||
|
Feb 17 | 7:30 PM Western Hills Gym 2 | Eastern Hills Eastern Hills | ||
| No practice schedule available at this time. |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| FORMS |
|---|
| No forms available |