DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Nov 04 | 11:30 AM Western Hills Gym 2 | Multi-Teams | ||
Nov 07 | 6:30 PM Western Hills Gym 2 | North Side | ||
Nov 10 | 7:30 PM @ Dallas Moises E Molina High School‎ | Dallas Molina | ||
Nov 11 | 12:30 PM Western Hills Gym 2 | Bridgeport | ||
Nov 14 | 7:30 PM @ Polytechnic High School | Polytechnic | ||
|
|||
Nov 17 | 7:30 PM Western Hills Gym 2 | Carrollton RL Turner | ||
Nov 20 | 7:00 PM Western Hills Gym 2 | Trimble Tech | ||
Nov 28 | 7:30 PM Western Hills Gym 2 | Springtown | ||
Nov 30 | 12:00 AM @ Venus High School | TBA | ||
Dec 01 | 12:00 AM @ Venus High School | TBA | ||
|
|||
Dec 02 | 12:00 AM @ Venus High School | TBA | ||
Dec 05 | 7:30 PM Western Hills Gym 2 | Alvarado | ||
Dec 07 | 12:00 AM @ Hillsboro High School | TBA | ||
Dec 08 | 12:00 AM @ Hillsboro High School | TBA | ||
Dec 09 | 12:00 AM @ Hillsboro High School | TBA | ||
|
|||
Dec 12 | 7:30 PM Western Hills Gym 2 | Paschal | ||
Dec 15 | 7:30 PM Western Hills Gym 2 | South Hills | ||
Dec 19 | 7:30 PM Western Hills Gym 2 | Carter Riverside | ||
Dec 28 | 12:00 AM @ Bridgeport High School | TBA | ||
Dec 29 | 12:00 AM @ Bridgeport High School | TBA | ||
|
|||
Jan 02 | 4:30 PM @ Billingsley Field House | Benbrook | ||
Jan 05 | 12:00 AM | Dunbar | ||
Jan 05 | 7:30 PM Billingsley Field House | Dunbar | ||
Jan 09 | 7:30 PM @ Wilkerson-Greines Activity Center | Eastern Hills | ||
Jan 16 | 7:30 PM @ Diamond Hill High School | Diamond Hill | ||
|
|||
Jan 19 | 7:30 PM Western Hills Gym 2 | YMLA | ||
Jan 23 | 7:30 PM @ Carter-Riverside High School | Carter Riverside | ||
Jan 27 | 4:30 PM Wilkerson-Greines Activity Center | Benbrook | ||
Jan 30 | 8:00 PM @ Wilkerson-Greines Activity Center | Dunbar | ||
Feb 02 | 7:30 PM Wilkerson-Greines Activity Center | Eastern Hills | ||
|
|||
Feb 09 | 7:30 PM Western Hills Gym 2 | Diamond Hill | ||
Feb 13 | 7:30 PM @ | YMLA | ||
Feb 13 | 7:30 PM @ | YMLA |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |