DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Jan 28 | 12:00 PM Western Hills Softball Field | South Oak Cliff HS | ||
Jan 28 | 12:00 PM Western Hills Softball Field | Oak Cliff | ||
Jan 31 | 7:00 PM @ Western Hills Softball Field | Oak Cliff Life HS | ||
Jan 31 | 7:00 PM Western Hills Softball Field | Oak Cliff Life | ||
Feb 03 | 7:00 PM @ Ranch View Softball field | Ranch View HS | ||
|
|||
Feb 03 | 7:00 PM @ Carrollton Ranchview High School | Carrolton Ranchview | ||
Feb 07 | 6:30 PM @ Western Hills Softball Field | Mineral Wells HS | ||
Feb 07 | 7:00 PM Western Hills Softball Field | Mineral Wells | ||
Feb 10 | 7:00 PM @ Trimble Technical High School | Trimble Tech | ||
Feb 13 | 7:30 PM Western Hills Softball Field | Godly | ||
|
|||
Feb 16 | 8:30 AM @ | |||
Feb 21 | 7:30 PM @ Lake Worth High School | Lake Worth | ||
Feb 24 | 7:30 PM @ | Oak Cliff Life | ||
Feb 28 | 7:00 PM Western Hills Softball Field | Carrolton Ranchview | ||
Mar 02 | 8:30 AM @ Granbury High School | |||
|
|||
Mar 07 | 7:30 PM @ Eastern Hills High School | Eastern Hills | ||
Mar 10 | 7:00 PM Western Hills Softball Field | Diamond Hill Jarvis | ||
Mar 13 | 12:00 PM @ Dunbar High School | Dunbar | ||
Mar 21 | 7:00 PM @ Carter-Riverside High School | Carter Riverside | ||
Mar 24 | 7:00 PM @ Benbrook High School | Benbrook Middle High | ||
|
|||
Mar 28 | 7:00 PM Western Hills Softball Field | Eastern Hills | ||
Apr 04 | 7:00 PM @ Diamond Hill-Jarvis High School | Diamond Hill Jarvis | ||
Apr 07 | 7:00 PM Western Hills Softball Field | Dunbar | ||
Apr 11 | 7:00 PM Western Hills Softball Field | Carter Riverside | ||
Apr 18 | 7:00 PM Western Hills Softball Field | Benbrook Middle High |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |