DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Oct 28 | 12:00 PM @ Carter-Riverside High School | Carter Riverside | ||
Oct 30 | 7:30 PM @ Irving Nimitz High School | Nimitz | ||
Nov 03 | 7:30 PM Western Hills Gym 2 | Waxahachie Life | ||
Nov 07 | 7:30 PM @ Dallas Sunset High School | Dallas Sunset | ||
Nov 10 | 7:30 PM Western Hills Gym 2 | Dallas Madison | ||
|
|||
Nov 14 | 5:00 PM Western Hills Gym 2 | Uplift - Hampton | ||
Nov 16 | 12:00 AM @ Lake Worth High School | Lady Frog Classic | ||
Nov 18 | 12:00 AM @ Lake Worth High School | Lady Frog Classic | ||
Nov 20 | 12:00 PM @ Grapevine Faith Christian School | Grapevine Faith | ||
Nov 21 | 11:30 AM @ Springtown High School | Springtown | ||
|
|||
Nov 28 | 6:00 PM @ A+ Academy | A+ Academy | ||
Nov 30 | 12:00 AM @ Venus High School | Venus Tournament | ||
Dec 02 | 12:00 AM @ Venus High School | Venus Tournament | ||
Dec 05 | 6:00 PM Western Hills Gym 2 | Southwest | ||
Dec 08 | 6:30 PM Western Hills Gym 2 | Uplift Summit | ||
|
|||
Dec 12 | 7:30 PM @ Diamond Hill-Jarvis High School | Diamond Hill Jarvis | ||
Dec 15 | 7:30 PM Western Hills Gym 2 | YWLA | ||
Dec 19 | 7:30 PM @ Carter-Riverside High School | Carter Riverside | ||
Dec 22 | 3:30 PM @ Dallas Wilmer-Hutchins High School | Wilmer Hutchins | ||
Jan 02 | 3:00 PM Billingsley Field House | Benbrook | ||
|
|||
Jan 05 | 6:00 PM @ Billingsley Field House | Dunbar | ||
Jan 09 | 7:30 PM Western Hills Gym 2 | Eastern Hills | ||
Jan 16 | 7:30 PM Western Hills Gym 2 | Diamond Hill Jarvis | ||
Jan 19 | 7:30 PM @ Wilkerson-Greines Activity Center | YWLA | ||
Jan 23 | 7:30 PM Western Hills Gym 2 | Carter Riverside | ||
|
|||
Jan 27 | 3:00 PM @ Wilkerson-Greines Activity Center | Benbrook | ||
Jan 30 | 6:00 PM Wilkerson-Greines Activity Center | Dunbar | ||
Feb 02 | 7:30 PM @ Eastern Hills High School | Eastern Hills |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |