DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Dec 06 | 7:30 PM @ South Hills High School | South Hills | ||
Dec 12 | 7:30 PM Western Hills Field | Northside | ||
Dec 15 | 7:30 PM @ Castleberry High School | Castleberry | ||
Dec 20 | 7:30 PM @ Arlington Heights High School | Arlington Heights | ||
Dec 21 | 1:30 PM Western Hills Field | Southwest | ||
|
|||
Jan 04 | 12:00 AM @ Sulphur Springs High School | TBA | ||
Jan 09 | 7:30 PM @ Alvarado Charles Head Stadium | Alvarado | ||
Jan 11 | 12:00 AM @ Aledo High School | TBA | ||
Jan 16 | 7:30 PM @ Weatherford Kangaroo Stadium | Weatherford | ||
Jan 23 | 7:30 PM @ Polytechnic High School | Polytechnic | ||
|
|||
Jan 26 | 8:00 PM @ Eastern Hills High School | Eastern Hills | ||
Jan 30 | 8:00 PM Western Hills Field | Carter Riverside | ||
Feb 02 | 8:00 PM @ Benbrook High School | Benbrook | ||
Feb 09 | 8:00 PM Western Hills Field | Dunbar | ||
Feb 13 | 8:00 PM @ Diamond Hill High School | Diamond Hill | ||
|
|||
Feb 16 | 8:00 PM Western Hills Field | YMLA | ||
Feb 20 | 8:00 PM Western Hills Field | Eastern Hills | ||
Feb 23 | 8:00 PM @ Carter-Riverside High School | Carter Riverside | ||
Feb 27 | 8:00 PM Western Hills Field | Benbrook | ||
Mar 05 | 8:00 PM @ Dunbar High School | Dunbar | ||
|
|||
Mar 08 | 8:00 PM Western Hills Field | Diamond Hill | ||
Mar 19 | 8:00 PM @ Handley Field | YMLA |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |