| Name | Position | Number | Grade | Height | Weight |
|---|---|---|---|---|---|
| Jomarcus Edwards | 0 | ||||
| Justin Hurst | WR/DB | 0 | |||
| Rodney Hill | WR/DB | 1 | |||
| Jeremiah Stribling | WR/DB | 2 | |||
| O'Rylon Crockett | WR/DB | 3 | |||
| Alexander Richmond | TE/DE | 4 | |||
| Tyler Johnston | QB/DB | 5 | |||
| Joshua Oliver | RB/LB | 6 | |||
| De'Anthony Monroe | RD/DB | 7 | |||
| Eric Smith | TE/LB | 8 | |||
| DaMario Vaughn | 9 | ||||
| Grayson Ehirim | WR/DB | 10 | |||
| Cam'ron Carter | WR/DB | 11 | |||
| Mohammed Soumahoro | TE/DE | 12 | |||
| Ashton Richardson | RB/LB | 13 | |||
| Gabriel Christion | WR/DB | 14 | |||
| Michael Kincade | QB/DB | 17 | |||
| Juan Lopez | K | 18 | |||
| Jonathan Riveros | K | 20 | |||
| Warren Carter | RB/DB | 21 | |||
| Tristan Fabila | RB/LB | 22 | |||
| Brayden Burns | RB/LB | 23 | |||
| Daviahn Ervin | OL/DL | 51 | |||
| Joshua Raga | OL/DL | 52 | |||
| Josiah Pena | OL/DL | 54 | |||
| Mauricio Martinez | OL/DL | 55 | |||
| Anthony Rodriguez | OL/DL | 56 | |||
| Ja'Res Gray | OL/DL | 72 | |||
| Ethen Morgan | OL/DL | 75 | |||
| Gilberto Vasquez | OL/DL | 76 | |||
| Ja'Shaun Drakeford | OL/DL | 97 | |||
| D'Shawn Elder | OL/DL | 99 |
| ANNOUNCEMENTS | |
|---|---|
| No new announcements |
| FORMS |
|---|
| No forms available |