DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Aug 02 | 8:00 AM @ Lake Worth High School | Lake Worth Varsity Tennis | ||
Aug 04 | 5:00 PM McLeland Tennis Center | Bridgeport H.S. | ||
Aug 12 | 8:00 AM McLeland Tennis Center | South Hills H.S. | ||
Aug 23 | 5:00 PM McLeland Tennis Center | North Side H.S. | ||
Aug 30 | 5:30 PM @ Carrollton Ranchview High School | Ranchview H.S. | ||
|
|||
Sep 08 | 5:30 PM McLeland Tennis Center | Benbrook H.S. | ||
Sep 15 | 5:30 PM McLeland Tennis Center | Diamond Hill H.S. | ||
Sep 21 | 5:30 PM McLeland Tennis Center | Ranchview H.S. | ||
Sep 29 | 5:30 PM McLeland Tennis Center | Benbrook H.S. | ||
Oct 05 | 5:30 PM McLeland Tennis Center | Diamond Hill H.S. |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |